Major Economic Events of the Day
Thursday, August 16, 2018
Time * | Currency | Event | Forecast | Previous |
14:00 | GBP | Retail Sales (MoM) (Jul) | 0.2% | -0.5% |
14:10 | EUR | Spanish 10-Year Obligacion Auction | 1.422% | |
14:30 | EUR | Trade Balance (Jun) | 18.0B | 16.5B |
18:00 | USD | Building Permits (Jul) | 1.310M | 1.292M |
18:00 | USD | Initial Jobless Claims | 215K | 213K |
18:00 | USD | Philadelphia Fed Manufacturing Index (Aug) | 21.9 | 25.7 |
*All timing in Indian Standard Time
Source : Investing