Major Economic Events of the Day
Thursday, August 23, 2018
Time * | Currency | Event | Forecast | Previous |
13:00 | EUR | German Manufacturing PMI (Aug) | 56.5 | 56.9 |
13:00 | EUR | German Services PMI (Aug) | 54.3 | 54.1 |
13:30 | EUR | Manufacturing PMI (Aug) | 55.1 | 55.1 |
13:30 | EUR | Markit Composite PMI (Aug) | 54.5 | 54.3 |
13:30 | EUR | Services PMI (Aug) | 54.4 | 54.2 |
17:00 | EUR | ECB Publishes Account of Monetary Policy Meeting | ||
18:00 | USD | Initial Jobless Claims | 215K | 212K |
Tentative | USD | Jackson Hole Symposium | ||
19:30 | USD | New Home Sales (Jul) | 643K | 631K |
*All timing in Indian Standard Time
Source : Investing