Tuesday, 19 June 2018
Time | Cur. | Event | Forecast | Previous |
13:30 | EUR | ECB President Draghi Speaks | ||
16:30 | USD | FOMC Member Bullard Speaks | ||
18:00 | USD | Building Permits (MoM) (May) | -1.4% | -0.9% |
18:00 | USD | Building Permits (May) | 1.350M | 1.364M |
Tuesday, 19 June 2018
Time | Cur. | Event | Forecast | Previous |
13:30 | EUR | ECB President Draghi Speaks | ||
16:30 | USD | FOMC Member Bullard Speaks | ||
18:00 | USD | Building Permits (MoM) (May) | -1.4% | -0.9% |
18:00 | USD | Building Permits (May) | 1.350M | 1.364M |
WhatsApp us