USD / INR
Saturday, 29 December 2018
TECHNICAL ANALYSIS BASED ON DAILY CHART | ||
LEVEL | SUPPORTS | RESISTANCE |
FIRST | 69.66 ( Previous Low ) | 70.10 ( Ichimoku ) |
SECOND | 69.222 ( Bollinger Band ) | 70.36 ( 200 Day Moving Average ) |
THIRD | 70.71 ( Ichimoku ) |

Daily Chart
TECHNICAL ANALYSIS BASED ON WEEKLY CHART | ||
LEVEL | SUPPORTS | RESISTANCE |
FIRST | 69.10 ( Bollinger Band ) | 70.73 ( 7 Day Moving Average ) |
SECOND | 68.55 ( 50 Day Moving Average ) | 71.11 ( Ichimoku ) |
THIRD | 68.39 ( Ichimoku ) | 71.48 ( Ichimoku ) |

Weekly Chart